Search using a search engine:
Search using the alphabet:
Arabic | English |
---|---|
حَوادِثُ السُفُنِ البَحْرِيَّةِ وَعَمَلِيّاتِ البَحْثِ وَالإِنْقاذِ | Maritime ship accidents and operations of search and rescue |
النقل البحري | Maritime transport |
الإِنْتاجُ السُوقِيُّ وَغَيْرُ السُوقِيِّ | Market and Non-Market Production |
السِلَعُ وَالخَدَماتُ السُوقِيَّةُ | Market Goods and Services |
وَسِيلَةُ النَقْلِ | Means of Transportation |
وَسائِلُ نَقْلِ (رُكّابٍ وَبَضائِعَ) | Means of Transportation (Passengers and Cargo) |
العُمْرُ الوَسِيطُ | Median Age |
أَسالِيبُ البَحْثِ عَنْ عَمَلٍ | Methods of Seeking Work |
الهِجْرَةُ | Migration |
نُفاياتُ التَعْدِينِ | Mining Wastes |
حادِثٌ مُرُورِيٌّ بَسِيطٌ | Minor Road Accident |
مَزْرَعَةٌ مُخْتَلِطَةٌ | Mixed Farm |
التجارة بالتجزئة المختلطة | Mixed retailing |
رسائل MMS المرسلة | MMS sent |
شبكة متنقلة عريضة النطاق | Mobile Broadband Network |
الهاتف المتنقل | Mobile Phone |
اشتراكات الهاتف المتنقل ، بحسب الدفع المؤجل/المسبق | Mobile Phone Subscriptions by Post-paid/Pre-paid |
أرقام الهاتف المحمول المنقولة | Mobile-cellular numbers ported |
اشتراكات الهاتف المحمول، حسب التكنولوجيا | Mobile-cellular telephone subscriptions, by technology |
الإِعاقَةُ الحَرَكِيَّةُ | Mobility Disability/Difficulty |
نَمُوذَجُ مَسْحِ الإِعاقَةِ (MDS) | Model Disability Survey (MDS) |
التَغَيُّرُ الشَهْرِيُّ | Monthly Change |
مُعَدَّلُ التَغَيُّرِ الشَهْرِيِّ | Monthly rate of change |
اشتراك شهري لخدمة الهاتف التجاري | Monthly subscription for business telephone service |
الاشتراك الشهري لخدمة الهاتف السكني | Monthly subscription for residential telephone service |
أَيّامُ العَمَلِ الشَهْرِيَّةِ | Monthly Work Days |
اللَزَماتُ الحَرَكِيَّةُ | Motor Tics |
الدرا جة الالية | Motorcycle |
حَرَكَةُ الأُصُولِ الثابِتَةِ خِلالَ العامِ | Movement of Fixed Assets During the Year |
اشتراكات التلفزيون متعدد القنوات | Multichannel TV subscriptions |
الاِسْتِخْدامُ المُتَعَدِّدُ لِلأَراضِي | Multiple Land Use |
النُفاياتُ البَلَدِيَّةُ | Municipal Waste |
النُفاياتُ الصَلْبَةُ المَحَلِّيَّةُ | Municipal Waste (for Energy) |
النُفاياتُ البَلَدِيَّةُ المُتَوَلِّدَةُ | Municipal Waste Generated |
نُفاياتُ البَلَدِيّاتِ | Municipal Wastes |
المَرْكَزُ | Municipality |
المادَّةُ المُخَدِّرَةُ | Narcotic Substance |
العُنْوانُ الوَطَنِيُّ | National Address |
الصادِراتُ الوَطَنِيَّةُ | National Exports |
السياحة الوطنية | National tourism |
الجِنْسِيَّةُ | Nationality |
المَوارِدُ الطَبِيعِيَّةُ وَالبيولوجِيَّةُ | Natural and Biological Resources |
الغازُ الطَبِيعِيُّ | Natural Gas |
سَوائِلُ الغازِ الطَبِيعِيِّ | Natural Gas Liquids |
مُعَدَّلُ النُمُوِّ السُكّانِيِّ | Natural Increase Rate |
الحَيُّ | Neighborhood |
مُعَدَّلُ الطَلاقِ الصافِي | Net Divorce Rate |
صافِي الأَقْساطِ المُكْتَسَبَةِ | Net Earned Premiums |
صافِي المُطالَباتِ المُتَكَبِّدَةِ | Net Incurred Claims |
صافِي القِيمَةِ الحالِيَّةِ لِلدُيُونِ | Net Present Value (NPV) of Debt |
صافِي الأَرْباحِ | Net Profit |
صافِي المُشْتَرَياتِ فِي الخارِج | Net Purchases Abroad |
الناتج الصافي للقطاع | Net sector output |
صافِي الضَرائِبِ عَلَى المُنْتَجاتِ وَالوارِداتِ | Net Taxes on Products and Imports |
الوَزْنُ الصافِي | Net Weight |
صافِي أَقْساطِ التَأْمِينِ المُكْتَتَبِ بِهِ | Net Written Insurance Premiums |
اللَزَماتِ العَصَبِيَّةِ أَوْ ما قَدْ يُسَمَّى عِلْمِيًّا (العرات tics) | Neurotic crises or scientificlly (tics) |
مؤشرات الطلبات الجديدة | New orders indicators |
الطَلَبُ النيتروجينِيُّ عَلَى الأُكْسِجِينِ | Nitrogenous Oxygen Demand |
لا يُوجَدُ مِرْحاضٌ فِي الخَلاءِ | No Toilet / Open Defecation |
About the Glossary of Statistical Terms
Statistics play a vital role in the planning process and are essential for informed decision-making across all sectors. GASTAT prepared this glossary to provide a complete list of all statistical terms and definitions found in the methodologies, reports, and statistical publications of the General Authority for Statistics, in both Arabic and English.
This glossary is invaluable as it consolidates all the terms used by the General Authority for Statistics, promoting consistent terminology wherever they are applied. Moreover, by being available on the GASTAT’s official portal, it ensures that all relevant agencies and organizations can easily access and utilize these terms when needed.
We aim for this glossary to enhance transparency in statistical work and improve statistical awareness among all users of data, information, and indicators. GASTAT will continue to develop and update it regularly to meet evolving needs and circumstances.
The glossary includes more than 850 statistical terms and will be updated periodically to keep up with developments and advancements in the field of statistics.
Methodology:
The General Authority for Statistics adopted the following methodology in compiling this glossary:
- Collecting statistical terms used in the methodologies and reports of the General Authority for Statistics, including terms related to social statistics, economic statistics, and spatial and resources statistics.
- Gathering statistical terms from official statistical sources, such as the United Nations Economic and Social Commission for Western Asia (ESCWA), the Palestinian Central Bureau of Statistics, the International Labour Organization, and others.
- Aligning the terms collected from internal and external sources, filtering them, and selecting the most relevant and appropriate terms for GASTAT’s work.
- Translating untranslated terms into English and reviewing the translation of previously translated terms, whether into Arabic or English.
- Validating the terms and their definitions with the relevant statistical departments of the General Authority for Statistics.
- Structuring and formatting the glossary in collaboration with the King Salman Global Academy for the Arabic Language.
- Terms are divided into three sections: Social Terms, Economic Terms, and Spatial & Resource Terms.
- Terms are listed alphabetically under each section.
- Publishing the glossary on the official portal of the General Authority for Statistics and the Sawar platform for linguistic glossaries, affiliated with the King Salman Global Academy for the Arabic Language.