Pilgrims Public Services Statistics 1439 H | |||
More than 136 services in the sector of public services provided to pilgrims Participated entities in the Public Services sector |
|||
1 | Makkah Region Development Authority | 11 | Saudi Arabia Boy Scouts Association |
2 | Holy Makkah Municipality | 12 | Ministry of Environment, Water and Agriculture |
3 | the General Presidency of Grand Mosque and Prophet's Mosque Affairs | 13 | Public Security |
4 | Ministry of Islamic Affairs, Da'wah and Guidance | 14 | General Directorate of Passports |
5 | Ministry of Media | 15 | General Customs Authority |
6 | Jeddah Municipality | 16 |
Civil Defense of Makkah |
7 |
Electricity Company in Makkah |
17 | National Information Center |
8 | Makkah and Taif Business Units at the National Water Company | 18 | The General Directorate of Saudi Civil Defens |
9 |
General Authority for Statistics |
19 | Ministerial Agency of Civil Affairs |
10 | The Custodian of Two Holy Mosques Institute for Hajj and Umrah Research | ||
Description of some services of the public sector | |||
1 | Providing municipal services for pilgrims, citizens and residents of Makkah and the Holy Places. | ||
2 | Maintaining and operating Al Mashaaer Al Mugaddassah Metro line | ||
3 | Providing media services and organizing media works during Hajj season with live and public broadcasting of the Hajj rituals to all Arab, Islamic and international countries. | ||
4 | Generating and transmitting of electricity to the two Holy Mosques and the Holy Places. | ||
5 | Releasing a bulletin with the total number of pilgrims coming from inside and outside Saudi Arabia. | ||
6 | Carrying out inspection tours for restaurants, cafeterias and commercial markets in Makkah and holy places. | ||
7 |
Keeping and maintaining the public system and implementing traffic and security plans. |
||
8 | Guarantee the security of Hajj and Omrah with the participation of other governmental entities to achieve the tranquillity of pilgrims. | ||
9 | Providing the basic services whether firefighting, rescuing or ambulance | ||
Description of Public Services | |||
1 | Municipalities and Secretariats | ||
2 | Inspection & Control | ||
3 | Relegious Activities | ||
4 | Electricity and Water | ||
5 | Information Awareness | ||
6 | Supportive Services | ||
7 | protecting and maintaining the country's law, and preventing crimes before they occure | ||
8 |
Guarantee the security of Hajj and Umrah |
||
9 | preparing the ports to receive pilgrims | ||
10 | protecting lives and property | ||
11 | Issuing and revoking Hajj licenses for pilgrims coming from inside Saudi Arabia, and registering births and deaths of pilgrims coming from outside Saudi Arabia or foriegners who come from inside Saudi Arabia | ||
Labor force | |||
Males |
189,113 | ||
Females |
3,141 | ||
Total |
192,254 | ||
The sector's technical preparations to serve pilgrims | |||
1 | Machines and equipments | 59,741 | |
2 | Cars | 7,956 | |
3 | Motorcycles | 1,583 | |
4 | Wirless Devices | 11,884 | |
5 | Bravo Devices | 1,510 | |
6 | Computers | 3,760 | |
7 | Other | 1,443 | |
Administrative and Technical Preparations of the Public Services Sectors | |||
1 | Number of Secretariats | 2 | |
2 | Number of Municipalities | 25 | |
3 | Number of TV Channels | 134 | |
4 | Number of Inspection Teams | 370 | |
5 | Number of workers in the Holly Mosque of Makkah | 1,000 | |
6 | Number of Electricity Generators Stations | 5 | |
7 | Number of Islamic awareness ceenters in Hajj | 28 | |
8 | Number of animal quarries | 14 | |
9 | Number of Police Offices | 52 | |
10 | Number of Traffic Offices | 280 | |
11 | Number of Land Ports | 7 | |
12 | Number of Air Ports | 3 | |
13 | Number of Sea Ports | 2 | |
14 | Number of Civil Defense Offices | 119 | |
15 | Number of civil affairs offices | 10 |