Sat, | 10 Jun 2023

LATEST STATISTICAL RELEASES

Note: Publication time is at nine o'clock ( 9:00 am )
E.g., 06/10/2023
E.g., 06/10/2023
Date (Gregorian) Declaration Date (Hijri)
2023/06/08 GDP and National Accounts Q1/2023 1444/11/19
2023/06/01 International Trade Q1/2023 1444/11/12
2023/05/31 International Trade 2022 1444/11/11
2023/05/28 Tourism Statistics (establishments) 2021 1444/11/08
2023/05/25 International Trade, March 2023 1444/11/05
2023/05/15 Average Prices of Goods and Services, April 2023 1444/10/25
2023/05/15 Wholesale Price Index, April 2023 1444/10/25
2023/05/15 Consumer Price Index, April 2023 1444/10/25
2023/05/11 Industrial Production Index, March 2023 1444/10/20
2023/05/07 GDP - Flash Estimate Q1/2023 1444/10/17
2023/04/15 International Trade, February 2023 1444/09/24
2023/04/13 Average Prices of Goods and Services, March 2023 1444/09/22
2023/04/13 Wholesale Price Index, March 2023 1444/09/22
2023/04/13 Consumer Price Index, March 2023 1444/09/22
2023/04/10 Industrial Production Index, February 2023 1444/09/19
2023/04/06 Air transportation statistics 2022 1444/09/15
2023/03/30 Labor market statistics Q4, 2022 1444/09/08
2023/03/27 International Trade, January 2023 1444/09/05
2023/03/15 Commodity and Services Average Prices, February 2023 1444/08/23
2023/03/15 Consumer Price Index, February 2023 1444/08/23
2023/03/15 Wholesale Price index February 2023 1444/08/23
2023/03/09 Industrial Production Index, January 2023 1444/08/17
2023/03/09 GDP and National Accounts Q4/2022 1444/08/17
2023/03/02 International Trade Q4/2022 1444/08/10
2023/02/21 International Trade, December 2022 1444/08/01
2023/02/15 Commodity and Services Average Prices, January 2023 1444/07/24
2023/02/15 Wholesale Price Index, January 2023 1444/07/24
2023/02/15 Consumer Price Index, January 2023 1444/07/24
2023/02/12 Oil and Gas statistics 2021 1444/07/20
2023/02/09 Industrial Production, December 2022 1444/07/18
2023/02/08 Research & Development 2021 1444/07/17
2023/01/31 Sea Fishing Statistics 2021 1444/07/09
2023/01/25 International Trade November 2022 1444/07/03
2023/01/19 Real Estate Prices, Fourth quarter 2022 1444/06/26
2023/01/15 Commodity and Services Average Prices, December 2022 1444/06/22
2023/01/15 Consumer Price Index, December 2022 1444/06/22
2023/01/15 Wholesale Price Index, December 2022 1444/06/22
2023/01/12 Energy Efficiency Statistics 2021 1444/06/18
2023/01/10 Industrial Production, November 2022 1443/06/17
2022/12/15 Environment Statistics 2021 1444/05/21
2022/10/31 Air traffic 2021 1444/04/06
2022/10/31 Water traffic 2021 1444/04/06
2022/08/10 Industrial Production Index, June 2022 1444/01/12
2022/07/24 Household Sport Practice Survey 2021 1443/12/25
2022/04/06 Household Energy Statistics 2020 1443/09/05
2022/03/29 Hajj Statistics 2021 1443/8/26
2022/02/24 International Trade, December 2021 1443/07/23
2021/12/15 Consumer Price Index, November 2021 1443/05/11
2021/12/15 Wholesale Price Index, November 2021 1443/05/11
2021/12/15 Commodity and Services Average Prices, November 2021 1443/05/11
2021/07/05 International Trade Statistics 2020 1442/11/25
2021/06/17 SDG report 2020 1442/11/07
2021/04/30 Umrah Statistics 2020 1442/09/19

Page Review

0
Visitors Said Yes from
0