07 Oct 2024

LATEST STATISTICAL RELEASES

Note: Publication time is at nine o'clock ( 9:00 am )
E.g., 10/07/2024
E.g., 10/07/2024
Date (Gregorian) Declaration Date (Hijri)
2024/09/25 International Trade, July 2024 1446/03/22
2024/09/18 Maritime Transport Statistics 2023 1446/03/15
2024/09/15 Wholesale Price Index August 2024 1446/03/12
2024/09/15 Consumer Price Index, August 2024 1446/03/12
2024/09/15 Average Prices of Goods and Services, August 2024 1446/03/12
2024/09/08 GDP and National Accounts Q2/2024 1446/03/05
2024/08/22 Gender Report 2023 1446/02/18
2024/08/22 International Trade Q2/2024 1446/02/18
2024/08/22 International Trade, June 2024 1446/02/18
2024/08/15 Wholesale Price Index July 2024 1446/02/11
2024/08/15 Consumer Price Index, July 2024 1446/02/11
2024/08/15 Average Prices of Goods and Services, July 2024 1446/02/11
2024/08/01 Real Estate Price Index Second quarter 2024 1446/01/26
2024/07/31 GDP - Flash Estimate Q2/2024 1446/01/25
2024/07/25 International Trade, May 2024 1446/01/19
2024/07/16 Wholesale Price Index, June 2024 1446/01/10
2024/07/16 Consumer Price Index, June 2024 1446/01/10
2024/07/16 Average Prices of Goods and Services, June 2024 1446/01/10
2024/07/10 Industrial Production Index, May 2024 1446/01/04
2024/06/30 Labour Market Statistics Q1/2024 1445/12/24
2024/06/30 Foreign Direct Investment, Quarter 1/2024 1445/12/24
2024/06/30 Register-Based Labour Market Statistics Q1/2024 1445/12/24
2024/06/24 International Trade, April 2024 1445/12/18
2024/06/16 Average Prices of Goods and Services, May 2024 1445/12/10
2024/06/16 Wholesale Price Index May 2024 1445/12/10
2024/06/16 Consumer Price Index, May 2024 1445/12/10
2024/06/10 Industrial Production Index, April 2024 1445/12/04
2024/06/09 GDP and National Accounts Q1/2024 1445/12/03
2024/05/23 International Trade, March 2024 1445/11/15
2024/05/23 International Trade Q1/2024 1445/11/15
2024/05/19 Disability Statistics Publication 2023 1445/11/11
2024/05/15 Average Prices of Goods and Services, April 2024 1445/11/07
2024/05/15 Wholesale Price Index, April 2024 1445/11/07
2024/05/15 Consumer Price Index, April 2024 1445/11/07
2024/05/14 Air Transport statistics 2023 1445/11/06
2024/05/09 Industrial Production Index, March 2024 1445/11/06
2024/05/01 GDP - Flash Estimate Q1/2024 1445/10/22
2024/04/30 International Trade 2023 1445/10/21
2024/04/24 International Trade, February 2024 1445/10/15
2024/04/15 Real Estate Prices, First quarter 2024 1445/10/06
2024/04/15 Consumer Price Index, March 2024 1445/10/06
2024/04/15 Average Prices of Goods and Services, March 2024 1445/10/06
2024/04/15 Wholesale Price Index, March 2024 1445/10/06
2024/04/09 Industrial Production Index, February 2024 1445/09/30
2024/04/01 Umrah Statistics 2023 1445/09/22
2024/04/01 Hajj Statistics 2023 1445/09/22
2024/03/28 Foreign Direct Investment, Quarter 4/2023 1445/09/18
2024/03/28 Register-based Labour Market Statistics- Q4, 2023 1445/09/18
2024/03/28 Labor market statistics Q4,2023 1445/09/18
2024/03/26 International Trade, January 2024 1445/09/16
2024/03/21 Tourism Establishment Statistics 2022 1445/09/11
2024/03/14 Average Prices of Goods and Services, February 2024 1445/09/04
2024/03/14 Consumer Price Index, February 2024 1445/09/04
2024/03/14 Wholesale Price index February 2024 1445/09/04
2024/03/10 GDP and National Accounts Q4/2023 1445/08/29
2024/03/10 Industrial Production Index, January 2024 1445/08/29
2024/02/21 International Trade, December 2023 1445/08/11
2024/02/21 International Trade Q4/2023 1445/08/11
2024/02/18 Renewable energy statistics 2022 1445/08/08
2024/02/15 Average Prices of Goods and Services, January 2024 1445/08/05
2024/02/15 Wholesale Price Index, January 2024 1445/08/05
2024/02/15 Consumer Price Index, January 2024 1445/08/05
2024/02/12 Real Estate Prices, Fourth quarter 2023 1445/08/02
2024/02/11 Industrial Production, December 2023 1445/08/01
2024/02/07 International Trade, November 2023 1445/07/26
2024/01/31 Foreign Direct Investment, Quarter 3 /2023 1445/07/19
2024/01/31 Foreign Direct Investment 2022 1445/07/19
2024/01/31 GDP - Flash Estimate Q4/2023 1445/07/19
2024/01/15 Commodity and Services Average Prices, December 2023 1445/07/03
2024/01/15 Consumer Price Index, December 2023 1445/07/03
2024/01/15 Wholesale Price Index, December 2023 1445/07/03
2024/01/10 Industrial Production, November 2023 1445/06/28

التقييم الصفحات

CAPTCHA