07 Oct 2024

Statistical Releases

Note: Publication time is at nine o'clock ( 9:00 am ). .
Date (Gregorian) Declaration Date (Hijri)
2024/10/10 Industrial Production, August 2024 1446/04/07
2024/10/15 Wholesale Price Index, September 2024 1446/04/12
2024/10/15 Average Prices of Goods and Services, September 2024 1446/04/12
2024/10/15 Consumer Price Index, September 2024 1446/04/12
2024/10/20 Real Estate Prices, Third quarter 2024 1446/04/17
2024/10/24 International Trade, August 2024 1446/04/21
2024/10/28 Agriculture Production Statistics 2024 1446/04/25
2024/10/31 Annual National Accounts Publication 2023 1446/04/28
2024/10/31 GDP - Flash Estimate Q3/2024 1446/04/28
2024/11/05 Research & Development 2023 1446/05/03
2024/11/07 Land Transport Statistics 2023 1446/05/05
2024/11/10 Industrial Production Index, September 2024 1446/05/08
2024/11/14 Wholesale Price Index October 2024 1446/05/12
2024/11/14 Average Prices of Goods and Services, October 2024 1446/05/12
2024/11/14 Consumer Price Index October 2024 1446/05/12
2024/11/17 Structural Business Statistics 2023 1446/05/15
2024/11/20 Specialized Agricultural Projects Statistics 2023 1446/05/18
2024/11/24 International Trade, September 2024 1446/05/22
2024/11/24 International Trade Q3/2024 1446/05/22
2024/11/26 Household Environment Statistics 2023 1446/05/24
2024/11/26 Household Energy Statistics 2023 1446/05/24
2024/12/05 Education and Training Sٍtatistics 2024 1446/06/04
2024/12/08 GDP and National Accounts Q3/2024 1446/06/07
2024/12/10 Entertainment & Culture Statistics 2024 1446/06/09
2024/12/10 Industrial Production Index, October 2024 1446/06/09
2024/12/15 Wholesale Price Index, November 2024 1446/06/14
2024/12/15 Average Prices of Goods and Services, November 2024 1446/06/14
2024/12/15 Consumer Price Index, November 2024 1446/06/14
2024/12/25 Environment Statistics 2023 1446/06/24
2024/12/25 International Trade, October 2024 1446/06/24
2024/12/26 Non-Profit Sector Statistics 2023 1446/06/25
2024/12/26 Small and Medium Enterprises 2023 1446/06/25
2024/12/30 Education Statistics Report 2024 1446/06/29
2024/12/30 Health & Safety at Work Statistics 2024 1446/06/29
2024/12/31 Register-based Labour Market Statistics- Q3, 2024 1446/07/01
2024/12/31 Labor market statistics Q3,2024 1446/07/01
2024/12/31 International Trade in Services 2023 1446/06/30
2025/01/05 Digital Economy 2023 1446/07/05

التقييم الصفحات

CAPTCHA