28 Mar 2024

Last update 27 / 03 / 2020

Statistical Releases

Releases Tabs

Note: Publication time is at nine o'clock ( 9:00 am ). .
Date (Gregorian) Declaration Date (Hijri)
2024/03/28 Labor market statistics Q4,2023 1445/09/18
2024/04/09 Industrial Production Index, February 2024 1445/09/30
2024/04/15 Real Estate Prices, First quarter 2024 1445/10/06
2024/04/15 Wholesale Price Index, March 2024 1445/10/06
2024/04/15 Average Prices of Goods and Services, March 2024 1445/10/06
2024/04/15 Consumer Price Index, March 2024 1445/10/06
2024/04/24 International Trade, February 2024 1445/10/15
2024/04/30 International Trade 2023 1445/10/21
2024/05/01 GDP - Flash Estimate Q1/2024 1445/10/22
2024/05/02 ICT Access and Use Survey for Households and Individuals 2023 1445/10/23
2024/05/09 Industrial Production Index, March 2024 1445/11/06
2024/05/14 Air Transport statistics 2023 1445/11/06
2024/05/15 Wholesale Price Index, April 2024 1445/11/07
2024/05/15 Average Prices of Goods and Services, April 2024 1445/11/07
2024/05/15 Consumer Price Index, April 2024 1445/11/07
2024/05/30 International Trade, March 2024 1445/11/22
2024/05/30 International Trade Q1/2024 1445/11/22
2024/06/09 GDP and National Accounts Q1/2024 1445/12/03
2024/06/10 Industrial Production Index, April 2024 1445/12/04
2024/06/16 Wholesale Price Index May 2024 1445/12/10
2024/06/16 Average Prices of Goods and Services, May 2024 1445/12/10
2024/06/16 Consumer Price Index, May 2024 1445/12/10
2024/06/30 Register-Based Labour Market Statistics Q1/2024 1445/12/24
2024/06/30 Labour Market Statistics Q1/2024 1445/12/24
2024/06/30 International Trade, April 2024 1445/12/24
2024/07/01 Population Projection 2023 1445/12/25
2024/07/10 Industrial Production Index, May 2024 1446/01/01
2024/07/16 Wholesale Price Index, June 2024 1446/01/10
2024/07/16 Average Prices of Goods and Services, June 2024 1446/01/10
2024/07/16 Consumer Price Index, June 2024 1446/01/10
2024/07/29 ICT Access and Usage of Establishments 2023 1446/01/23
2024/07/31 GDP - Flash Estimate Q2/2024 1446/01/25
2024/07/31 International Trade, May 2024 1446/01/25
2024/08/01 Real Estate Price Index Second quarter 2024 1446/01/26
2024/08/11 Industrial Production, June 2024 1445/02/07
2024/08/15 Wholesale Price Index July 2024 1446/02/11
2024/08/15 Average Prices of Goods and Services, July 2024 1446/02/11
2024/08/15 Consumer Price Index, July 2024 1446/02/11
2024/08/22 Gender Report 2023 1446/02/18
2024/08/29 International Trade, June 2024 1446/02/25
2024/08/29 International Trade Q2/2024 1446/02/25
2024/09/05 Housing Statistics 2024 1446/03/02
2024/09/08 GDP and National Accounts Q2/2024 1446/03/05
2024/09/10 Industrial Production, July 2024 1446/03/07
2024/09/15 Wholesale Price Index August 2024 1446/03/12
2024/09/15 Average Prices of Goods and Services, August 2024 1446/03/12
2024/09/15 Consumer Price Index, August 2024 1446/03/12
2024/09/18 Maritime Transport Statistics 2023 1446/03/15
2024/09/30 Sea Fishing Statistics 2023 1446/03/27
2024/09/30 International Trade, July 2024 1446/03/27
2024/10/10 Industrial Production, August 2024 1446/04/07
2024/10/15 Wholesale Price Index, September 2024 1446/04/12
2024/10/15 Average Prices of Goods and Services, September 2024 1446/04/12
2024/10/15 Consumer Price Index, September 2024 1446/04/12
2024/10/20 Real Estate Prices, Third quarter 2024 1446/04/17
2024/10/23 Health Determinants Statistics 2024 1446/04/20
2024/10/23 Health Condition Statistics 2024 1446/04/20
2024/10/27 Health Care Statistics 2024 1446/04/24
2024/10/27 Woman Health and Reproductive Care Statistics 2024 1446/04/24
2024/10/27 Early Childhood Development and Child Wellbeing Statistics 2024 1446/04/24
2024/10/28 Agriculture Production Statistics 2024 1446/04/25
2024/10/30 International Trade, August 2024 1446/04/27
2024/10/31 Annual National Accounts Publication 2023 1446/04/28
2024/10/31 GDP - Flash Estimate Q3/2024 1446/04/28
2024/11/05 Research & Development 2023 1446/05/03
2024/11/07 Land Transport Statistics 2023 1446/05/05
2024/11/10 Industrial Production Index, September 2024 1446/05/08
2024/11/14 Wholesale Price Index October 2024 1446/05/12
2024/11/14 Average Prices of Goods and Services, October 2024 1446/05/12
2024/11/14 Consumer Price Index October 2024 1446/05/12
2024/11/17 Structural Business Statistics 2023 1446/05/15
2024/11/20 Specialized Agricultural Projects Statistics 2023 1446/05/18
2024/11/26 Household Environment Statistics 2023 1446/05/24
2024/11/26 Household Energy Statistics 2023 1446/05/24
2024/11/28 International Trade, September 2024 1446/05/26
2024/11/28 International Trade Q3/2024 1446/05/26
2024/12/05 Education and Training Sٍtatistics 2024 1446/06/04
2024/12/08 GDP and National Accounts Q3/2024 1446/06/07
2024/12/10 Entertainment & Culture Statistics 2024 1446/06/09
2024/12/10 Industrial Production Index, October 2024 1446/06/09
2024/12/15 Wholesale Price Index, November 2024 1446/06/14
2024/12/15 Average Prices of Goods and Services, November 2024 1446/06/14
2024/12/15 Consumer Price Index, November 2024 1446/06/14
2024/12/25 Environment Statistics 2023 1446/06/24
2024/12/26 Non-Profit Sector Statistics 2023 1446/06/25
2024/12/26 Small and Medium Enterprises 2023 1446/06/25
2024/12/29 Labor market statistics Q3,2024 1446/06/28
2024/12/30 Education Statistics Report 2024 1446/06/29
2024/12/30 Health & Safety at Work Statistics 2024 1446/06/29
2024/12/31 International Trade, October 2024 1446/06/30
2024/12/31 International Trade in Services 2023 1446/06/30
2025/01/05 Digital Economy 2023 1446/07/05
Note: Publication time is at nine o'clock ( 9:00 am )
E.g., 03/28/2024
E.g., 03/28/2024

التقييم الصفحات

CAPTCHA